Well It's kitable but pretty wet.
I will keep an eye out in case it stops (the rain that is)
25 Feb 11:55 am S 18 OK
25 Feb 11:50 am S 19 OK
25 Feb 11:45 am SSE 15 OK
25 Feb 11:40 am OK
25 Feb 11:30 am SW 13 OK
25 Feb 11:20 am S 13 OK
25 Feb 11:15 am 43 OK
25 Feb 11:10 am S 14 OK
25 Feb 10:45 am SSE 16 OK
25 Feb 10:40 am S 16 OK
25 Feb 10:35 am S 18 OK
25 Feb 10:25 am S 18 OK
25 Feb 10:10 am S 18 OK
25 Feb 9:55 am S 16 OK
25 Feb 9:50 am S 18 OK
25 Feb 9:45 am 64.53 OK
25 Feb 9:35 am S 17 OK
25 Feb 9:30 am S 17 OK
25 Feb 9:10 am SSW 17 OK
25 Feb 9:00 am 40 39 96
Wind & Rain @ Folsom
-
- Regular
- Posts:612
- Joined:Wed Mar 15, 2006 1:59 pm
- Location:Sacramento CA
- Contact:
Rich "ATOM" Baum
-
- Regular
- Posts:612
- Joined:Wed Mar 15, 2006 1:59 pm
- Location:Sacramento CA
- Contact:
Steve,
If you look it's not 43 mph. All the wind speeds have wind direction in front of them. In fact it was between 13 and 19.. thats pretty even kiteable in my book! Perfect for my 11m
Here's how it looked later on in the day and the wind pretty much stopped.
25 Feb 5:10 pm S 17 OK
25 Feb 5:05 pm 47 38 71 SSW 17 OK
25 Feb 4:55 pm S 14 OK
25 Feb 4:50 pm SSW 19 OK
25 Feb 4:45 pm S 16 OK
25 Feb 4:35 pm SSW 15 OK
25 Feb 4:30 pm S 17 OK
25 Feb 4:25 pm SSW 14 OK
25 Feb 4:15 pm S 19 OK
25 Feb 4:10 pm SSW 17 OK
25 Feb 4:00 pm SSW 16 OK
25 Feb 3:55 pm SSW 18 OK
25 Feb 3:50 pm WSW 15 OK
25 Feb 3:40 pm SSW 19 OK
25 Feb 3:35 pm SSW 17 OK
25 Feb 3:30 pm S 19 OK
25 Feb 3:25 pm SSW 20 OK
25 Feb 3:20 pm SSW 16 OK
25 Feb 3:10 pm SSW 18 OK
25 Feb 3:05 pm SSW 18 OK
25 Feb 3:00 pm SW 17 OK
25 Feb 2:50 pm SSW 19 OK
25 Feb 2:45 pm S 20 OK
25 Feb 2:40 pm SSW 18 OK
25 Feb 2:35 pm S 19 OK
25 Feb 2:25 pm S 18 OK
25 Feb 2:15 pm S 18 OK
25 Feb 2:10 pm 51 41 67 S 17 OK
25 Feb 2:05 pm SSW 18 OK
25 Feb 1:50 pm SSW 17 OK
25 Feb 1:45 pm S 18 OK
25 Feb 1:40 pm S 19 OK
25 Feb 1:35 pm S 17 OK
25 Feb 1:25 pm SSW 19 OK
25 Feb 1:20 pm SSW 20 OK
If you look it's not 43 mph. All the wind speeds have wind direction in front of them. In fact it was between 13 and 19.. thats pretty even kiteable in my book! Perfect for my 11m
Here's how it looked later on in the day and the wind pretty much stopped.
25 Feb 5:10 pm S 17 OK
25 Feb 5:05 pm 47 38 71 SSW 17 OK
25 Feb 4:55 pm S 14 OK
25 Feb 4:50 pm SSW 19 OK
25 Feb 4:45 pm S 16 OK
25 Feb 4:35 pm SSW 15 OK
25 Feb 4:30 pm S 17 OK
25 Feb 4:25 pm SSW 14 OK
25 Feb 4:15 pm S 19 OK
25 Feb 4:10 pm SSW 17 OK
25 Feb 4:00 pm SSW 16 OK
25 Feb 3:55 pm SSW 18 OK
25 Feb 3:50 pm WSW 15 OK
25 Feb 3:40 pm SSW 19 OK
25 Feb 3:35 pm SSW 17 OK
25 Feb 3:30 pm S 19 OK
25 Feb 3:25 pm SSW 20 OK
25 Feb 3:20 pm SSW 16 OK
25 Feb 3:10 pm SSW 18 OK
25 Feb 3:05 pm SSW 18 OK
25 Feb 3:00 pm SW 17 OK
25 Feb 2:50 pm SSW 19 OK
25 Feb 2:45 pm S 20 OK
25 Feb 2:40 pm SSW 18 OK
25 Feb 2:35 pm S 19 OK
25 Feb 2:25 pm S 18 OK
25 Feb 2:15 pm S 18 OK
25 Feb 2:10 pm 51 41 67 S 17 OK
25 Feb 2:05 pm SSW 18 OK
25 Feb 1:50 pm SSW 17 OK
25 Feb 1:45 pm S 18 OK
25 Feb 1:40 pm S 19 OK
25 Feb 1:35 pm S 17 OK
25 Feb 1:25 pm SSW 19 OK
25 Feb 1:20 pm SSW 20 OK
Rich "ATOM" Baum
Who is online
Users browsing this forum: No registered users and 36 guests